GUEST CAMPING RATES2008 price list prices are subject to change
|
||||
| SITE TYPE | Day | Week | Month | Seasonal |
| Rustic | $21.00 | $126.00 | $400.00 | $960.00 |
| Elec-Water-Cable | $26.00 | $156.00 | $500.00 | $1350.00 |
| Elec-Water-Waterfront | $28.00 | $168.00 | $540.00 | $1600.00 |
| Full Hookup Pull Thru | $32.00 | $192.00 | $620.00 | $2010.00 |
| Full Hookup Waterfront | $33.00 | $198.00 | $640.00 | $2060.00 |
| RV Rental (5th Wheel) | $75.00 | $450.00 | N/A | N/A |
| RV Rental (Trailer) | $55.00 | $330.00 | N/A | N/A |
| Cabin Rental (Fri-Sat) | $45.00 | N/A | N/A | N/A |
| Cabin Rental (Sun-Thur) | $35.00 | N/A | N/A | N/A |
| OTHER FEES | ||||
| RV Storage | $20.00 per month or $100.00 per 6 months. | |||
| Cable Line Rental Fee | $1.00 per stay. | |||
| Visitors Day Pass | $2.00 per person or $5.00 for family of 4 (8am to 11pm). | |||
| Fun Cycles |
.5 hour $3.50, 1 hour $6.00
Under 18 must have parent sign permission slip |
|||
| Putt Putt | $1.50 per person per game | |||
| Firewood | $3.00 packaged, $6.50 a Wheelbarrow | |||
| Pump |
$7.00 per pump for Day and Weekly rates.
Sign up in office. |
|||
| DEPOSIT INFO | ||||
|
||||
BOAT RENTAL RATES |
|
Canoe, Kayak, Pedal or Row Boat
Under 18 must have parent sign a permission slip for boats. Life Jackets and paddles included. |
||
| 1st Hour | After 1 hour | Day |
| $7.00 | $6.00 per hour | $25.00 |
| Pontoon Boats (holds 8 to 10 people) | ||
| 2 hours | 5 hours | Full Day |
| $45.00 | $75.00 | $100.00 |
|
Fishing Boat with Motor
Life Jackets and 1 tank of gas included. |
||
| 2 hours | 5 hours | Full Day |
| $40.00 | $66.00 | $80.00 |
|
Canoe - Kayak Trips (3,6 or 8 hours)
Visitor Boat Launch $5.00 Visitor Dump Fee $3.00 |
|||
| 3 hours | 6 hours | 8 hours | |
| $26.00 | $33.00 | $38.00 | |
|
|||
|
Pavillion Rental (General Public)
$2.00 per person |
||
| Includes: Picnic Tables, Charcoal Grills, Playground, Stocked Fishing pond, Indoor Swimming Pool | ||