** 2008 CAMPING RATES ***FREE CABLE and WI-FI HOOK-UPS
|
||||
| RATE TYPE (based on 3 people) |
DAY (1 Day) |
WEEK (7 Days) |
MONTH (30 Days) |
Season *Plus Electric |
| 50 Amp Full Hook-Up | $41.00 | $36.00 | $22.00 | $1150.00* |
| Full Hook-Up | $38.00 | $33.00 | $16.00 | $1125.00* |
| Water & Electric | $33.00 | $29.00 | $15.00 | $1075.00* |
| Tent Area (No Hook-Up) | $28.00 | $25.00 | $13.00 | N/A |
| HOLIDAY WEEKENDS $5.00 EXTRA PER NIGHT | ||||
| Extra Person 13 & Older | $2.00 | $2.00 | $1.50 | N/A |
| Extra Person 5-12 Yrs Old | $1.50 | $1.50 | $1.00 | N/A |
| Heat/A.C./Electric Water Heater | $2.00 | $2.00 | $2.00 | N/A |
| Off-Site Storage | $4.00 | $10.00 | $25.00 | N/A |
** 2008 CAMPING CABINS RATES *** |
||||
| RATE TYPE (Cabin Rates Plus Tax) |
DAY (1 Day) |
WEEK (7 Days) |
MONTH (30 Days) |
Season *Plus Electric |
| sleeps 4 persons | $50.00 | $48.00 | $46.00 | N/A |
| sleeps 6 persons | $60.00 | $58.00 | $56.00 | N/A |
| Electric Heaters Available for $3.00/day | ||||
| MISCELLANEOUS | ||||
| Club Rates Available | Prices subject to change | |||