(Rates are subject to change without notice)
RATES |
COUNTY RESIDENT |
NON-COUNTY RESIDENT |
| Base | $19 | $20 |
| Daily | $22 | $23 |
| Weekly | $126 | $132 |
MONTHLY |
||
| May | $300 | $330 |
| June | $300 | $330 |
| July | $330 | $360 |
| August | $330 | $360 |
| September | $300 | $330 |
| October | $300 | $330 |
| Seasonal | $1500.00 | $1800.00 |
| Rustic Cabins with elec. and no water | $40.00 / night | $210.00 / week |
Forester Park
2820 N. Lakeshore Rd.
Carsonville, MI 48419
Park Manager: John Stefan
Phone: 810-622-8715